Mundo 84 arquivo: Classificação de jogadores

Classificação Nome Tribo Pontos Aldeias Pontos por aldeia
1 SpanKNooB STRIL3 10.794.381 861 12.537
2 Mario and Evangelista STRILE 9.961.370 793 12.562
3 XXL2008 STRILE 10.089.126 816 12.364
4 - TopaComHalls? STRILE 8.785.249 734 11.969
5 Lorde Ragnar STRILE 8.600.067 718 11.978
6 Clos3d STRILE 7.946.263 680 11.686
7 tsw1 STRILE 7.515.886 642 11.707
8 BAD BOYS REVENGE STRILE 7.438.544 688 10.812
9 blkfurious STRILE 7.340.744 606 12.113
10 Sir Cro STRILE 7.345.192 643 11.423
11 TheDragoN y AmanciiO STR1L3 7.304.535 595 12.277
12 Tetaloka STRILE 7.183.286 616 11.661
13 Reginaldo - PR STRILE 7.144.443 608 11.751
14 -.- Família Bolado STRILE 7.398.697 642 11.524
15 The Soul Of Deiah STRILE 6.630.537 608 10.905
16 Sem objetivo STRIL3 6.685.092 575 11.626
17 Manwe STRIL3 6.069.438 514 11.808
18 Padrinhos Mágicos STRILE 5.796.887 493 11.758
19 *Jr.CorinGa* STRILE 5.755.353 431 13.353
20 Defensor STRIL3 5.461.190 530 10.304
21 Fcbraz. STRILE 5.328.097 442 12.055
22 -Fullbringer STRILE 5.104.044 427 11.953
23 salcita STRILE 5.074.671 475 10.684
24 h.fay STRIL3 5.003.271 460 10.877
25 Rgdmjr STRILE 4.954.131 535 9.260
26 Voltan STRILE 4.779.261 426 11.219
27 ricardoapf STRILE 4.770.394 407 11.721
28 Rajado Banido A|n 4.800.900 421 11.404
29 warkingr STRIL3 4.485.035 448 10.011
30 - TopaComGrande? STRILE 4.302.065 444 9.689
31 - TopaComMatadores? STRILE 4.208.250 396 10.627
32 Bear STRIL3 4.152.074 363 11.438
33 -TopaComOsso? STRIL3 4.021.956 349 11.524
34 - Kabalistik STRILE 3.995.907 405 9.866
35 O Imigrante STRILE 3.938.101 391 10.072
36 DouglasII STRILE 3.994.052 378 10.566
37 naneko STRIL3 4.137.078 346 11.957
38 RaeLs STRILE 3.525.793 351 10.045
39 lady eloana STR1L3 3.285.529 361 9.101
40 Victor2274 STRILE 3.238.961 271 11.952
41 DaniloMirante STRILE 3.186.046 325 9.803
42 Jota1 STRILE 3.154.156 323 9.765
43 Checkmat TheDragoN STRILE 3.149.141 315 9.997
44 Senhor Rei siqueira STR1L3 3.153.102 281 11.221
45 Grace Oliveira STR1L3 3.103.025 265 11.710
46 was123 STRILE 3.024.226 265 11.412
47 Hellzebur STR1L3 2.965.282 305 9.722
48 - TopaComRaiva? STRILE 2.955.511 299 9.885
49 Math1604 STRILE 2.821.537 238 11.855
50 Tiagolieben STR1L3 2.657.577 263 10.105
51 xnet100 STR1L3 2.496.460 239 10.445
52 -O Inquisitor- STRIL3 2.307.106 252 9.155
53 rapirota STRIL3 2.233.236 219 10.197
54 brockman STR1L3 2.217.933 223 9.946
55 Unculed STRIL3 2.193.752 255 8.603
56 - TopaComDevil? STRIL3 2.171.995 207 10.493
57 Balaque STRIL3 2.135.023 208 10.265
58 A morte pede carona STRILE 2.082.912 209 9.966
59 fernnando1 STRILE 2.103.755 198 10.625
60 -Kylo Ren STRILE 2.054.102 214 9.599
61 - TOPAcomBLITZ? STR1L3 2.140.650 212 10.097
62 HAUSRJ A|n 2.042.752 218 9.370
63 .AKUMA STR1L3 2.038.602 213 9.571
64 Trinity Force STRIL3 1.969.884 199 9.899
65 Cezaranog STRIL3 1.945.672 204 9.538
66 MD88 STR1L3 1.901.700 259 7.342
67 hrQ1x STRILE 1.890.794 283 6.681
68 lipe15769 STR1L3 1.839.248 199 9.242
69 Errow STRIL3 1.803.682 193 9.346
70 - TopaComGluGlu? STRIL3 1.820.478 186 9.788
71 - KING OF DARK - STRILE 1.724.760 208 8.292
72 dearknight STR1L3 1.706.379 188 9.076
73 Giovalia N0FEAR 1.680.519 156 10.773
74 Joplin STR1L3 1.643.311 173 9.499
75 PIERRÔ STRIL3 1.630.623 162 10.066
76 MIYUKI STR1L3 1.621.938 169 9.597
77 bruno2017 N0FEAR 1.600.683 179 8.942
78 Andreatti STR1L3 1.574.151 159 9.900
79 FERA.SP A|n 1.500.977 165 9.097
80 Tomazeli A|n 1.494.711 165 9.059
81 rafael7890 STR1L3 1.482.702 150 9.885
82 ThiagoHHofilori STRIL3 1.481.967 147 10.081
83 Jeliel STRIL3 1.446.637 164 8.821
84 murilopedatella STR1L3 1.443.534 163 8.856
85 mauri17 BSNS 1.349.316 143 9.436
86 Dirkfreitas STR1L3 1.341.075 144 9.313
87 ALDEIADOVOVÔ STR1L3 1.321.103 218 6.060
88 NobladorX1 STRIL3 1.291.852 147 8.788
89 NatanaelJackChan STRIL3 1.296.034 137 9.460
90 lGMlGameMaster STR1L3 1.289.147 127 10.151
91 JAS46 N0FEAR 1.273.524 137 9.296
92 ll-CokeSD-ll STR1L3 1.254.074 118 10.628
93 Palmatoria N0FEAR 1.212.660 137 8.852
94 Madsbs BSNS 1.183.460 126 9.393
95 Norbert92 STR1L3 1.176.440 138 8.525
96 lele100 A|n 1.140.540 202 5.646
97 nnntz A|n 1.144.780 153 7.482
98 christianbus PdE 1.191.203 114 10.449
99 - TopaComTopas? STRILE 1.092.793 117 9.340
100 keirion martins A|n 1.166.930 153 7.627
101 My-lord N0FEAR 1.043.646 106 9.846
102 fgarrett BSNS 969.680 135 7.183
103 Nilton Viana STR1L3 954.315 115 8.298
104 N0rdestino STRIL3 859.594 95 9.048
105 binladen alkaida STRIL3 837.227 88 9.514
106 marlonfelicio STR1L3 868.297 123 7.059
107 VAMDS N0FEAR 822.740 110 7.479
108 Mirokemonge N0FEAR 832.031 117 7.111
109 mjunior03 A|n 765.285 99 7.730
110 Stigmatas A|n 862.154 71 12.143
111 beto firewar N0FEAR 689.713 88 7.838
112 Danillo A|n 681.434 79 8.626
113 Kalell STR1L3 671.702 72 9.329
114 Cryptid N0FEAR 634.459 71 8.936
115 miucho N0FEAR 586.635 60 9.777
116 Dutra40 BSNS 641.460 91 7.049
117 blackchip BSNS 568.026 58 9.794
118 Beto Iervolino A|n 558.863 76 7.353
119 Lord Maravilhoso N0FEAR 555.804 80 6.948
120 Stadler88 PdE 538.539 89 6.051
121 Lucas Stark N0FEAR 545.617 59 9.248
122 mastersystem N0FEAR 520.984 84 6.202
123 nobel ANM. 519.835 102 5.096
124 cap.kaverna N0FEAR 518.038 56 9.251
125 marcio1984 STR1L3 512.545 56 9.153
126 DarkStormKing STR1L3 490.900 59 8.320
127 BruninhoTHC1 N0FEAR 475.241 50 9.505
128 Mateusvg STR1L3 463.006 51 9.079
129 joaodoido N0FEAR 453.324 74 6.126
130 Jm tribal N0FEAR 469.456 50 9.389
131 Malveira City N0FEAR 422.849 48 8.809
132 br17 N0FEAR 419.377 62 6.764
133 louco360 STRIL3 410.601 40 10.265
134 Cafe... BSNS 418.512 48 8.719
135 Vinicius-31 A|n 428.905 33 12.997
136 Androw Karwaholl CHOCK 433.753 48 9.037
137 LORD AXELUCAS BSNS 397.291 60 6.622
138 UEPA78 FIRE 406.478 52 7.817
139 Sasori Sama A|n 387.877 44 8.815
140 Synister.=. N0FEAR 385.683 45 8.571
141 jacksonfive 370.961 47 7.893
142 thander2099 LYCAN 366.034 46 7.957
143 Galvanius II STR1L3 378.184 66 5.730
144 KacoLemes PdE 371.516 36 10.320
145 gigilemon A|n 358.547 60 5.976
146 wasco N0FEAR 357.329 85 4.204
147 caim balada N0FEAR 348.619 42 8.300
148 felipe46 kmz 353.817 59 5.997
149 Senhora Estranho A|n 351.367 43 8.171
150 Andriellynegao CHOCK 334.550 46 7.273
151 scanderminix HELL 310.392 47 6.604
152 Argent STR1L3 309.812 61 5.079
153 dfs7 BSNS 305.800 40 7.645
154 rubio-h PdE 297.962 60 4.966
155 gogo matador kmz 282.768 63 4.488
156 Dekayra A|n 300.472 56 5.366
157 badbieul N0FEAR 279.296 65 4.297
158 AAPP HELL 268.802 57 4.716
159 edsonakira BSNS 267.304 30 8.910
160 ZEBIRIBA N0FEAR 259.225 52 4.985
161 Alienígena N0FEAR 256.019 27 9.482
162 pitboyRJ A|n 261.336 47 5.560
163 hideout BSNS 253.827 34 7.466
164 academia STRIL3 295.070 79 3.735
165 mega taquari NoFEAR 247.021 32 7.719
166 Raulfrance A|n 245.484 28 8.767
167 mandioca22 CHOCK 271.942 37 7.350
168 gabrielde533 A|n 259.477 38 6.828
169 Bittencourt358 PdE 243.225 35 6.949
170 Lord of Churato N0FEAR 237.347 33 7.192
171 Vixi Moio N0FEAR 230.229 42 5.482
172 RAINPOWER CHOCK 232.585 26 8.946
173 CPSena A|n 223.818 26 8.608
174 yrski bra *ARMA* 238.526 45 5.301
175 marioasb CHOCK 217.827 41 5.313
176 luizinho100 N0FEAR 211.134 37 5.706
177 Sir Percival BSNS 209.542 42 4.989
178 king of war p.h. HELL 213.467 30 7.116
179 mafoy N0FEAR 204.396 29 7.048
180 IagoMRC A|n 204.805 22 9.309
181 Sr Planeswalker HONRA 193.668 20 9.683
182 maverick00 kmz 198.916 24 8.288
183 phantomx A|n 196.018 54 3.630
184 jcbpeixe1 BSNS 199.433 32 6.232
185 CrazySurferMz HELL 203.354 27 7.532
186 ffamkritikos CHISUK 231.129 56 4.127
187 Csarp BSNS 197.204 32 6.163
188 biel1407 CHOCK 188.868 37 5.105
189 Reicoveiro CHOCK 177.161 35 5.062
190 MeiaNoite A|n 176.970 31 5.709
191 reina fran BSNS 173.380 31 5.593
192 luinel N0FEAR 171.138 23 7.441
193 tomatepodre N0FEAR 171.293 19 9.015
194 el Mameluco N0FEAR 170.786 24 7.116
195 Rainha Najja CHOCK 169.979 35 4.857
196 MrBoy1 BSNS 169.406 26 6.516
197 Laís menezes PdE 175.078 36 4.863
198 senhor hugo77 N0FEAR 166.599 24 6.942
199 marcelo luis A|n 164.583 31 5.309
200 rafahall BSNS 160.874 29 5.547
201 Dvglassivs HONRA 165.270 24 6.886
202 maumau1000 BSNS 161.412 23 7.018
203 xsolitario A|n 155.676 18 8.649
204 Sombra do Vale HELL 151.497 28 5.411
205 anjoazul09 HELL 161.740 29 5.577
206 Arthur123 CHOCK 150.985 27 5.592
207 kaka42 HONRA 157.232 24 6.551
208 comandos.sousa JBL 159.176 22 7.235
209 jcbbrodt A|n 165.203 35 4.720
210 Chaos BC HELL 172.160 27 6.376
211 dantas34 A|n 142.473 32 4.452
212 jonatanoliveira BSNS 140.658 17 8.274
213 tamaguchi A|n 140.704 30 4.690
214 wpanda N0FEAR 138.697 17 8.159
215 bruno84 CHOCK 135.615 30 4.521
216 renatast BSNS 183.005 25 7.320
217 KaduFonseca ~IDK~ 143.076 26 5.503
218 americanpier HELL 134.997 18 7.500
219 leoassis123 A|n 132.766 19 6.988
220 marcelinhoggg REC 134.014 39 3.436
221 munrra CHOCK 130.073 25 5.203
222 flaviosamiec A|n 127.926 17 7.525
223 twpp BSNS 126.801 18 7.045
224 Spawer HONRA 134.423 21 6.401
225 ivanSO PdE 127.642 21 6.078
226 PintoPitoco -JC- 144.508 25 5.780
227 joao417 PdE 118.559 23 5.155
228 - TopaComTiKa? STRIL3 115.948 13 8.919
229 mitchel BSNS 137.476 18 7.638
230 Fabrizio Pezzotta kmz 115.407 15 7.694
231 johnl@k@ PdE 114.805 13 8.831
232 cochise 117.481 24 4.895
233 Legionário Borges HELL 114.706 14 8.193
234 adebizio PdE 110.228 24 4.593
235 danielm2512 *ARMA* 108.476 13 8.344
236 SrBuneco87 CHOCK 111.287 16 6.955
237 malaeunao HONRA 105.919 30 3.531
238 L. Dornelas FIRE 107.650 21 5.126
239 Santos26071984 N0FEAR 108.267 17 6.369
240 tiggs81 A|n 104.842 17 6.167
241 zdinamite CHOCK 101.765 12 8.480
242 paulo cesar13 PdE 105.925 34 3.115
243 Shadow1258 DEUSA 101.004 13 7.770
244 Rei cadu N0FEAR 100.884 28 3.603
245 Paulishow CHOCK 98.615 19 5.190
246 WDSilva A|n 93.397 13 7.184
247 Dom Germano CHOCK 104.552 17 6.150
248 Hedger.bmf CHOCK 94.650 13 7.281
249 Ikarin Akin N0FEAR 90.650 14 6.475
250 Bkzito PdE 94.050 13 7.235
251 superfostek -IBDL- 91.346 16 5.709
252 toronto BSNS 90.155 27 3.339
253 dayankm 93.374 16 5.836
254 wodini CHOCK 88.608 14 6.329
255 albertbento BSNS 92.403 16 5.775
256 Lucasnoreis 94.145 20 4.707
257 Sthefard A|n 85.022 9 9.447
258 Hauly kmz 91.623 11 8.329
259 Devon CHOCK 86.016 13 6.617
260 SuuperZuzu 82.619 13 6.355
261 Beleza.pura CHOCK 84.775 10 8.478
262 Tantallah CHOCK 80.686 20 4.034
263 bionycs PdE 81.903 11 7.446
264 MasterSoul 84.085 22 3.822
265 junior72 HONRA 76.365 23 3.320
266 C-130 BSNS 77.289 19 4.068
267 maj342 HELL 75.951 20 3.798
268 zoinho43 A|n 78.479 19 4.130
269 elisiocarlos FIRE 75.531 22 3.433
270 jakeline PdE 76.236 13 5.864
271 FBolseiro BSNS 75.324 13 5.794
272 Haulbrosley kmz 78.308 20 3.915
273 jorgepaulo 74.581 14 5.327
274 marcio svp BSNS 72.057 21 3.431
275 Gladiador Detonando *ARMA* 75.576 20 3.779
276 NaoMeBanPf NoFEAR 70.707 8 8.838
277 cocoisa FIRE 70.182 14 5.013
278 HeadNoShot N0FEAR 69.427 8 8.678
279 FernandaRodene BSNS 68.275 9 7.586
280 FRANCINITH -IBDL- 69.058 15 4.604
281 Phoenix986 CHOCK 66.683 12 5.557
282 Luiz311 N0FEAR 66.564 12 5.547
283 LattucaBR *ARMA* 67.327 10 6.733
284 djclebinho A|n 63.264 15 4.218
285 cienfuegosS =VRS= 62.116 16 3.882
286 RomeroEspanhol CHOCK 62.372 18 3.465
287 rimatla1 CHOCK 61.659 18 3.426
288 LIMK PdE 68.125 11 6.193
289 andrebressane =VRS= 60.311 10 6.031
290 BERLIN A|n 59.918 6 9.986
291 Tacobewe. *ARMA* 65.964 16 4.123
292 Rainha Vincenegra A|n 63.680 13 4.898
293 Heidrick STR1L3 59.615 15 3.974
294 Bressan CHOCK 59.130 10 5.913
295 rodryggo ANM. 63.255 14 4.518
296 ARKKANO HELL 58.254 15 3.884
297 Liel007 A|n* 56.705 8 7.088
298 Jhone Silva 60.236 12 5.020
299 elloucomeister 55.389 13 4.261
300 Mathusky 55.334 9 6.148
301 Cavalheiro N0FEAR 54.781 7 7.826
302 makale CHOCK 57.044 13 4.388
303 italodemais7 BSNS 54.351 8 6.794
304 saumensch HONRA 64.754 14 4.625
305 dautim 52.449 16 3.278
306 pojola A|n* 54.749 11 4.977
307 Rei murilocfernandes ANM. 61.573 10 6.157
308 DonQuixote -=S=- 50.971 13 3.921
309 xdvil CHOCK 55.970 10 5.597
310 gerberos 51.145 11 4.650
311 dilser10 A|n* 49.269 15 3.285
312 Ariaany PdE 56.556 11 5.141
313 Besourin BSNS 48.418 10 4.842
314 Rainha Vallentine 48.622 23 2.114
315 BrunoLetto 47.353 6 7.892
316 suplemacia 47.260 8 5.908
317 blood red *ARMA* 47.900 11 4.355
318 Hope Man A|n 46.344 16 2.897
319 artenapele A|n* 46.277 11 4.207
320 Rogerdossc HELL 50.894 10 5.089
321 - Weaver and Coyote A|n* 44.049 5 8.810
322 Maicaojf FIRE 44.307 12 3.692
323 ebsbruno BSNS 45.570 17 2.681
324 GoGamer47 FIRE 40.604 9 4.512
325 Elton melo marques STR1L3 40.788 15 2.719
326 Sir Alison Castus BSNS 38.817 11 3.529
327 Selesnia B Tss 42.989 14 3.071
328 scothasd PdE 39.328 10 3.933
329 BERÇA HONRA 37.917 10 3.792
330 Senhor Phoenix 37.633 8 4.704
331 rafaelvigil2 *ARMA* 37.321 5 7.464
332 Tordo CHOCK 39.552 11 3.596
333 Bárbaro Nômade 36.462 3 12.154
334 TIO PERY SLO 36.065 4 9.016
335 EnerGy BETA BSNS 36.519 6 6.087
336 =NAT= 36.127 6 6.021
337 Lyon13 A|n* 34.808 7 4.973
338 Kers HONRA 35.200 5 7.040
339 Rocha03 ~IDK~ 34.294 8 4.287
340 Nabucodonosor17 39.500 10 3.950
341 Fable 33.879 5 6.776
342 ZoroZ CHOCK 34.886 10 3.489
343 Doni ~IDK~ 34.131 8 4.266
344 Webb Paladin 33.127 9 3.681
345 rpjasao PdE 33.105 7 4.729
346 Hitler Tupinikim PdE 33.082 7 4.726
347 lutonzoron MOo; 34.396 9 3.822
348 k.klismann *ARMA* 32.125 8 4.016
349 rubemhiuga A|n 31.428 4 7.857
350 Grilo Falante CHOCK 30.743 9 3.416
351 dudumachado NoFEAR 28.003 3 9.334
352 izabel franco =VRS= 28.384 11 2.580
353 BISOM IAB 29.658 4 7.415
354 leonardobarrocamarques -IBDL- 27.711 8 3.464
355 Allessandro 29.524 6 4.921
356 Mclloud ~IDK~ 30.185 8 3.773
357 Gamertribal A|n* 30.566 7 4.367
358 bebecas 28.506 8 3.563
359 Asterixy PdE 30.524 5 6.105
360 Maboque PdE 27.792 9 3.088
361 HANDERFOX -IBDL- 26.268 8 3.284
362 Tarciso 26.651 5 5.330
363 Belkit HELL 28.968 8 3.621
364 renatofiat A|n* 30.342 8 3.793
365 Calanga PdE 25.415 5 5.083
366 tomarayacosta *ARMA* 29.007 5 5.801
367 rei morcego HONRA 24.317 6 4.053
368 lisi08. VKG 24.018 7 3.431
369 behenor 23.386 11 2.126
370 Senhor Beju BSNS 23.846 6 3.974
371 M3phist0 CHOCK 23.108 5 4.622
372 lazauza22 -IBDL- 26.817 3 8.939
373 Guarezi -IBDL- 22.582 3 7.527
374 felipecvf kmz 20.948 3 6.983
375 prot0n NoFEAR 20.857 2 10.429
376 Ichtys 20.852 6 3.475
377 maria janeide FIRE 20.231 10 2.023
378 cid el campeador 19.961 6 3.327
379 nyltek PdE 20.552 5 4.110
380 -=MeninoMaluquinho=- SA 19.213 5 3.843
381 pinguimoliveira 19.142 5 3.828
382 binh012345 BSNS 18.765 4 4.691
383 xX Gladiador Xx 18.720 5 3.744
384 Karlão HONRA 18.976 6 3.163
385 claudio70 -IBDL- 18.165 4 4.541
386 Crau123 20.005 3 6.668
387 internacional17 A|n* 21.089 7 3.013
388 VOLP3R *ARMA* 19.213 3 6.404
389 Cavaleiro Tork 16.938 4 4.235
390 span A|n* 16.354 3 5.451
391 barbosatrilha kmz 17.114 7 2.445
392 King Ragnar II PdE 16.138 4 4.035
393 Al Kbhal A|n* 16.320 4 4.080
394 winckler kmz 15.875 5 3.175
395 REINICIA DE UMA VEZ kmz 16.164 5 3.233
396 laura.azevedo23 BSNS 14.491 5 2.898
397 andersonMarie BSNS 14.207 4 3.552
398 Zeus007 -IBDL- 14.399 5 2.880
399 RiddickFuriano FIRE 13.936 10 1.394
400 julhao13 13.935 5 2.787
401 Mocréio -IBDL- 15.062 7 2.152
402 ballei 13.450 3 4.483
403 clarck95 13.375 4 3.344
404 Lord Mercenario CHOCK 13.198 2 6.599
405 o pacha 13.420 2 6.710
406 lola3 ANM. 13.078 2 6.539
407 suevios kmz 13.045 4 3.261
408 Itallianno HELL 14.745 3 4.915
409 Ariston Batista Carvalho 12.641 3 4.214
410 Moniica 12.538 2 6.269
411 Francisco CHOCK 12.270 2 6.135
412 GraeffTeam =VRS= 11.756 3 3.919
413 Fabio.Santos 11.614 6 1.936
414 paladino135 11.298 1 11.298
415 muriçoca PdE 11.260 3 3.753
416 Lusitano A|n* 11.141 3 3.714
417 Thaddeu -IBDL- 11.152 6 1.859
418 zezin123 PdE 11.405 4 2.851
419 Crodrigues PdE 10.993 3 3.664
420 vgns kmz 11.804 4 2.951
421 GuiSouFer1207 A|n* 10.849 1 10.849
422 kong pires 10.765 5 2.153
423 keitzer CHOCK 10.952 4 2.738
424 Potocolo 10.631 3 3.544
425 fsepulvida 10.606 4 2.652
426 Mister Wars A|n* 10.218 3 3.406
427 Salan Ad Din HONRA 10.387 5 2.077
428 Rainha Rayssa 9.994 2 4.997
429 morfeu22 -IBDL- 10.146 4 2.537
430 wrzocca 9.857 1 9.857
431 drogbas PdE 10.105 1 10.105
432 Drunky =VRS= 9.802 2 4.901
433 Arkkantus FUBAR 9.696 3 3.232
434 talesmathias CHOCK 10.282 3 3.427
435 sednem 9.966 3 3.322
436 xadrez2008 9.544 1 9.544
437 SasukeLycan A|n* 10.548 4 2.637
438 Sr.Aegon 9.393 1 9.393
439 Strongs BSNS 9.354 3 3.118
440 - Wild Life o.O 9.292 3 3.097
441 Felipe Camargo -IBDL- 10.568 3 3.523
442 lamocha 8.295 1 8.295
443 claudinho marques 9.148 4 2.287
444 negove 9.025 3 3.008
445 Sir Hoy *ARMA* 9.642 2 4.821
446 Sombra de Izan HELL 8.912 2 4.456
447 mandraq PdE 8.900 1 8.900
448 lucioafua 8.693 2 4.347
449 rafael.rizzatti NoFEAR 8.484 1 8.484
450 fernandahb 8.646 1 8.646
451 mandrak1533 PdE 8.816 3 2.939
452 guiflds 8.214 2 4.107
453 xRafa 8.003 2 4.002
454 franciscool111 CHOCK 7.884 2 3.942
455 FAIA 8.564 3 2.855
456 luleransan HONRA 7.920 4 1.980
457 Rei Batalha 9.274 3 3.091
458 Ragnar lo 7.521 1 7.521
459 Rei Narguilhe Menta 8.637 1 8.637
460 Titanik59 PdE 8.350 3 2.783
461 Rei Havengar. -IBDL- 7.298 1 7.298
462 TuneGamer HONRA 8.635 2 4.318
463 ALPINI ANM. 7.239 2 3.620
464 coronel 33 7.177 1 7.177
465 blackheart77 ANM. 6.988 2 3.494
466 ffccanelli 7.280 3 2.427
467 stramandinoli 7.782 2 3.891
468 Ghost Man 7.683 2 3.842
469 Tupy-Guarani SH1ELD 6.282 1 6.282
470 Drosanies =VRS= 6.551 1 6.551
471 teenwolf2 CHOCK 6.120 1 6.120
472 manowyll 6.113 1 6.113
473 krux kmz 6.032 3 2.011
474 Picardix 6.559 1 6.559
475 aryrio PdE 5.491 2 2.746
476 doidao *ARMA* 6.182 1 6.182
477 darkrodrak 5.158 4 1.290
478 mulhergato CHOCK 5.576 1 5.576
479 OmegaSZ 5.633 1 5.633
480 Felipe3c321 HELL 5.091 1 5.091
481 ghab381 4.827 2 2.414
482 gui.gon 1! 4.845 2 2.423
483 Mosferatus 4.732 1 4.732
484 Turunn 4.709 1 4.709
485 Viscuta 5.004 1 5.004
486 juliano ever ANM. 5.833 3 1.944
487 fahensa CAGUEI 5.972 1 5.972
488 Tatangos SZO 5.091 3 1.697
489 nzem 4.361 1 4.361
490 karlosalucard 4.356 3 1.452
491 Big.e kmz 4.424 2 2.212
492 sd pm freire MOo; 4.289 1 4.289
493 Dzienny CHOCK 4.310 2 2.155
494 PintoCatoco Pc 5.574 3 1.858
495 addimilson -IBDL- 4.375 1 4.375
496 vitorvhg 3.921 1 3.921
497 RenatexXx 4.827 1 4.827
498 Cesaraut10 4.979 2 2.490
499 GarfieldRN 3.830 1 3.830
500 Brian nissan skyline Strikk 3.906 1 3.906