Mundo 35 arquivo: Classificação das tribos

Classificação Nome Pontos Membros Pontos por jogador Aldeias Pontos por aldeia
1 [SNob] 204.668.557 79 2.590.741 27.432 7.461
2 TOP 1 139.291.013 67 2.078.970 16.106 8.648
3 |KoA| 69.665.705 38 1.833.308 6.685 10.421
4 S.W.F 59.683.663 53 1.126.107 6.337 9.418
5 [HERO] 55.112.577 80 688.907 8.224 6.701
6 GARRA! 51.235.951 68 753.470 6.470 7.919
7 HELL 47.306.739 64 739.168 5.302 8.922
8 -LC- 34.820.040 52 669.616 4.002 8.701
9 Hunos 32.098.303 70 458.547 3.884 8.264
10 BLACK 28.785.033 49 587.450 3.030 9.500
11 SA-AN 22.670.235 51 444.514 2.841 7.980
12 S.W.F2 22.124.793 34 650.729 2.267 9.760
13 |KoA|² 21.013.665 36 583.713 2.265 9.278
14 snob-C 20.575.790 22 935.263 2.023 10.171
15 N00bs 18.953.760 8 2.369.220 1.887 10.044
16 HERO² 16.674.701 59 282.622 2.424 6.879
17 *A:H* 14.539.381 60 242.323 1.839 7.906
18 -LCT- 14.439.966 68 212.352 2.014 7.170
19 _TNT_ 12.990.723 28 463.954 1.365 9.517
20 GARRA 12.085.520 52 232.414 1.589 7.606
21 PADRES 10.627.387 61 174.219 1.376 7.723
22 UoW 9.908.906 34 291.438 1.217 8.142
23 HELL! 9.106.145 51 178.552 1.127 8.080
24 |AL| 8.168.882 66 123.771 1.363 5.993
25 TOP 1² 7.917.716 16 494.857 786 10.073
26 HEROS³ 5.764.011 30 192.134 722 7.983
27 Rubao 5.658.180 1 5.658.180 486 11.642
28 !PM-R! 4.423.058 17 260.180 588 7.522
29 SA-AN+ 4.263.488 77 55.370 707 6.030
30 |HELL| 4.234.994 24 176.458 493 8.590
31 PG E 4.057.496 18 225.416 587 6.912
32 Hunos² 3.965.311 54 73.432 624 6.355
33 *A:H*² 3.873.780 72 53.803 671 5.773
34 SA-AN² 3.783.767 49 77.220 594 6.370
35 |GM| 3.574.994 47 76.064 507 7.051
36 E-SAAN 3.434.892 65 52.844 511 6.722
37 GARRA³ 3.416.073 28 122.003 417 8.192
38 hm 2.937.191 2 1.468.596 312 9.414
39 Persa 2.674.723 18 148.596 379 7.057
40 =LJSL= 2.348.361 56 41.935 443 5.301
41 -RNK- 2.186.781 60 36.446 383 5.710
42 |HERO| 2.174.826 16 135.927 294 7.397
43 -IDN- 2.127.377 52 40.911 345 6.166
44 _WB_ 2.028.533 47 43.160 362 5.604
45 TOP 1.924.949 1 1.924.949 181 10.635
46 F_U_F 1.896.012 49 38.694 334 5.677
47 |AL|A 1.465.973 70 20.942 331 4.429
48 TROIA 1.173.668 21 55.889 201 5.839
49 4Hell4 1.162.405 12 96.867 169 6.878
50 SWA 1.137.118 29 39.211 165 6.892
51 |RK| 1.014.357 35 28.982 175 5.796
52 ~DMK~ 959.288 55 17.442 200 4.796
53 -DOB- 931.974 9 103.553 165 5.648
54 -S- 822.097 17 48.359 146 5.631
55 WDK 3 732.520 45 16.278 160 4.578
56 --CA-- 691.231 10 69.123 111 6.227
57 EBL 666.538 1 666.538 72 9.257
58 censurad 626.670 32 19.583 122 5.137
59 -ROTS- 584.330 1 584.330 55 10.624
60 juguj 577.334 1 577.334 66 8.747
61 »BTK» 550.053 30 18.335 104 5.289
62 [I-C] 499.184 34 14.682 113 4.418
63 UPJ 462.624 3 154.208 50 9.252
64 MAMUTE 460.180 31 14.845 113 4.072
65 |AL|³ 455.429 59 7.719 137 3.324
66 LegAC 395.367 51 7.752 112 3.530
67 -LWD- 356.547 11 32.413 64 5.571
68 IEI 320.175 15 21.345 79 4.053
69 CHUPA 295.687 1 295.687 32 9.240
70 NTreva 243.791 19 12.831 56 4.353
71 REBECA 236.040 1 236.040 26 9.078
72 H.L.G 235.299 41 5.739 70 3.361
73 TROIA. 233.586 21 11.123 51 4.580
74 -M.C.N 213.983 31 6.903 71 3.014
75 -IDN-A 198.934 29 6.860 50 3.979
76 -SWSA- 197.652 31 6.376 61 3.240
77 W.D.K 193.196 6 32.199 32 6.037
78 GT 1 188.938 6 31.490 53 3.565
79 *300* 181.568 29 6.261 50 3.631
80 =JMST= 179.792 8 22.474 31 5.800
81 SG 179.354 19 9.440 51 3.517
82 !T! 176.215 8 22.027 29 6.076
83 SW.L 173.951 3 57.984 27 6.443
84 _LWD_³ 167.334 18 9.296 32 5.229
85 |80| 163.209 17 9.601 44 3.709
86 CNooBS 144.678 2 72.339 30 4.823
87 Snob 139.893 1 139.893 15 9.326
88 MV 135.278 2 67.639 38 3.560
89 IGM7 129.963 4 32.491 23 5.651
90 (CV) 129.518 27 4.797 44 2.944
91 URE 128.835 1 128.835 39 3.303
92 ~DwL~ 126.904 28 4.532 41 3.095
93 +S.D.+ 122.193 5 24.439 28 4.364
94 CN|NVs 119.763 1 119.763 25 4.791
95 =LW= 113.304 8 14.163 19 5.963
96 max 113.280 21 5.394 37 3.062
97 LGS 106.406 1 106.406 11 9.673
98 SHT. 104.103 3 34.701 25 4.164
99 |k|k| 102.391 1 102.391 12 8.533
100 +SKOL- 96.690 24 4.029 35 2.763
101 ML 96.342 1 96.342 16 6.021
102 TBK 94.515 24 3.938 34 2.780
103 [L.L] 92.475 13 7.113 27 3.425
104 BBD=TW 83.911 8 10.489 30 2.797
105 -IVM- 79.025 7 11.289 15 5.268
106 »RdC«² 73.129 11 6.648 21 3.482
107 W.O.H 72.847 10 7.285 24 3.035
108 ?ZzZ? 71.446 4 17.862 19 3.760
109 PTR.IP 69.167 8 8.646 19 3.640
110 B.o.D 68.254 1 68.254 8 8.532
111 MD 60.106 1 60.106 15 4.007
112 RiOt 58.524 2 29.262 13 4.502
113 [I-C]² 55.639 20 2.782 26 2.140
114 |NN| 53.585 1 53.585 6 8.931
115 ELITE3 53.357 7 7.622 13 4.104
116 PT.IP² 51.547 2 25.774 7 7.364
117 WM 50.459 9 5.607 18 2.803
118 Blades 49.179 1 49.179 8 6.147
119 UPJ² 47.360 2 23.680 5 9.472
120 »N.C« 47.054 13 3.620 19 2.477
121 ||ws|| 44.689 25 1.788 25 1.788
122 DDM 42.419 3 14.140 8 5.302
123 -BCE- 41.227 17 2.425 17 2.425
124 {SNoB} 41.220 1 41.220 4 10.305
125 GF 39.189 15 2.613 24 1.633
126 SóEu 38.692 1 38.692 8 4.837
127 _CT_ 36.211 2 18.106 8 4.526
128 O DoiD 33.516 9 3.724 12 2.793
129 (EXT) 33.283 21 1.585 22 1.513
130 RNK-A² 32.699 5 6.540 9 3.633
131 VG 31.451 2 15.726 14 2.247
132 MMK88 30.413 11 2.765 14 2.172
133 +-RL-+ 30.124 13 2.317 17 1.772
134 ExNoob 28.678 2 14.339 6 4.780
135 SIM 28.574 1 28.574 7 4.082
136 REV-AT 27.630 3 9.210 7 3.947
137 *300*² 26.941 10 2.694 12 2.245
138 =RE= 26.801 2 13.401 7 3.829
139 [S.B] 26.576 19 1.399 22 1.208
140 ~DMK²~ 26.054 16 1.628 12 2.171
141 S.o.S 25.777 16 1.611 19 1.357
142 I G F 25.363 14 1.812 16 1.585
143 -TDK=- 24.625 1 24.625 6 4.104
144 UN12 24.363 2 12.182 4 6.091
145 T.W.O 24.244 13 1.865 17 1.426
146 HONRA 24.222 7 3.460 8 3.028
147 |HLS| 24.083 8 3.010 8 3.010
148 M.W. 23.743 9 2.638 12 1.979
149 FOD 23.734 2 11.867 8 2.967
150 KMK 22.406 5 4.481 9 2.490
151 T.L.S. 22.331 13 1.718 13 1.718
152 JL 22.281 15 1.485 16 1.393
153 -(ES)- 21.631 4 5.408 7 3.090
154 LG 21.423 1 21.423 4 5.356
155 *PMA* 21.216 1 21.216 8 2.652
156 Creuuu 20.489 1 20.489 4 5.122
157 good 19.972 1 19.972 6 3.329
158 W-E 19.025 4 4.756 6 3.171
159 c.d.m 19.020 6 3.170 8 2.378
160 =UV= 18.532 1 18.532 3 6.177
161 TF 18.421 1 18.421 4 4.605
162 RST 18.328 1 18.328 9 2.036
163 ACJ 18.018 6 3.003 9 2.002
164 A-LJWB 17.595 3 5.865 5 3.519
165 falso 17.356 1 17.356 2 8.678
166 CCKF 16.674 7 2.382 8 2.084
167 Fúúh 16.572 18 921 18 921
168 -O.SS- 16.058 10 1.606 11 1.460
169 *RU* 16.034 2 8.017 5 3.207
170 AAN 15.879 2 7.940 7 2.268
171 +AoD+ 15.707 6 2.618 7 2.244
172 RGS 15.704 6 2.617 8 1.963
173 VTNC 15.123 4 3.781 5 3.025
174 ICIBI 14.655 6 2.443 7 2.094
175 -|B|- 14.613 1 14.613 3 4.871
176 N.G 14.256 9 1.584 10 1.426
177 (GM²) 13.931 7 1.990 8 1.741
178 WBC 13.927 2 6.964 5 2.785
179 =DGR= 13.715 4 3.429 7 1.959
180 GDM 13.642 1 13.642 3 4.547
181 =ODM= 13.503 9 1.500 10 1.350
182 Suprem 13.451 1 13.451 3 4.484
183 TOP 2 13.173 3 4.391 6 2.196
184 |UT|³ 13.069 1 13.069 3 4.356
185 TNT/AC 12.436 2 6.218 3 4.145
186 !T²! 12.352 1 12.352 2 6.176
187 =UFF= 12.266 2 6.133 4 3.067
188 {VNC} 12.102 7 1.729 7 1.729
189 R76 12.021 2 6.011 4 3.005
190 | MC | 11.959 8 1.495 8 1.495
191 AMAN 11.580 3 3.860 6 1.930
192 =OCT= 11.572 5 2.314 8 1.447
193 PES 11.242 1 11.242 1 11.242
194 MK 11.161 1 11.161 4 2.790
195 -M.W- 10.921 5 2.184 4 2.730
196 EPF 10.704 4 2.676 7 1.529
197 O.D.T. 10.484 1 10.484 3 3.495
198 UN*D*G 10.256 4 2.564 5 2.051
199 -DS- 10.190 3 3.397 4 2.548
200 +R+H+ 10.093 2 5.047 3 3.364
201 AL-BAD 10.072 2 5.036 3 3.357
202 *OS* 9.978 1 9.978 2 4.989
203 L.S.N² 9.948 2 4.974 2 4.974
204 _Lmi_ 9.911 1 9.911 1 9.911
205 CNL 9.738 1 9.738 14 696
206 =A.D.= 9.703 11 882 11 882
207 |_WD_| 9.487 1 9.487 5 1.897
208 300! 9.378 3 3.126 4 2.345
209 HIRAX 9.367 1 9.367 4 2.342
210 EWN*P 9.339 1 9.339 2 4.670
211 |LS| 9.314 1 9.314 3 3.105
212 DNIGHT 9.038 1 9.038 1 9.038
213 |WAR| 8.936 16 559 14 638
214 LoKo 8.652 1 8.652 5 1.730
215 nobb 8.521 1 8.521 2 4.261
216 BGW 8.462 2 4.231 3 2.821
217 -UTC-³ 8.373 1 8.373 1 8.373
218 F.A.I. 8.341 4 2.085 6 1.390
219 CDT 8.301 7 1.186 6 1.384
220 WDK 1 8.046 2 4.023 4 2.012
221 ELITE4 7.858 2 3.929 2 3.929
222 C.K 7.505 1 7.505 3 2.502
223 D.V. 7.356 4 1.839 4 1.839
224 |TG| 7.272 5 1.454 5 1.454
225 Error. 7.144 1 7.144 1 7.144
226 DARKS 7.046 5 1.409 6 1.174
227 G.U² 7.042 4 1.761 4 1.761
228 _B-K_ 6.960 2 3.480 1 6.960
229 Wars 6.830 4 1.708 4 1.708
230 VIDA 6.763 1 6.763 2 3.382
231 [T.A] 6.653 2 3.327 3 2.218
232 O.I.BR 6.458 4 1.615 4 1.615
233 TGDS 6.421 5 1.284 6 1.070
234 !AGT! 6.300 1 6.300 1 6.300
235 KoA-AA 6.287 3 2.096 3 2.096
236 _BrT_ 6.266 1 6.266 1 6.266
237 AÇA 6.176 5 1.235 5 1.235
238 LGS* 5.974 2 2.987 1 5.974
239 ##GL## 5.910 2 2.955 1 5.910
240 [TK] 5.883 7 840 7 840
241 BAYER 5.722 1 5.722 1 5.722
242 luta 5.386 1 5.386 1 5.386
243 _WB_² 5.330 1 5.330 2 2.665
244 U.S 5.245 3 1.748 3 1.748
245 VM35 5.227 1 5.227 1 5.227
246 x3PDx 5.179 3 1.726 3 1.726
247 MB 4.981 3 1.660 3 1.660
248 *TLD*5 4.948 1 4.948 1 4.948
249 :B:B 4.934 1 4.934 2 2.467
250 M.W.C 4.627 4 1.157 4 1.157
251 lds 4.612 3 1.537 3 1.537
252 -BW- 4.589 1 4.589 1 4.589
253 GOW 4.461 2 2.231 3 1.487
254 -SÓ- 4.303 2 2.152 2 2.152
255 D.A.N 4.275 2 2.138 2 2.138
256 -MR- 4.260 2 2.130 2 2.130
257 [GL] 4.162 2 2.081 1 4.162
258 -NT 4.118 1 4.118 1 4.118
259 pddrvz 4.108 1 4.108 1 4.108
260 {F.G} 4.078 3 1.359 3 1.359
261 =T4= 4.056 1 4.056 1 4.056
262 SPA 3.994 1 3.994 2 1.997
263 vencer 3.970 5 794 5 794
264 KILLLL 3.969 6 662 5 794
265 |CoRE| 3.955 2 1.978 2 1.978
266 UPJ³1 3.889 2 1.945 2 1.945
267 EM 3.705 1 3.705 1 3.705
268 All 3.656 4 914 3 1.219
269 8[lolj 3.648 1 3.648 1 3.648
270 k-t-w 3.642 3 1.214 3 1.214
271 R.D.P 3.501 3 1.167 3 1.167
272 VM35³ 3.499 1 3.499 2 1.750
273 H.E.G 3.477 1 3.477 1 3.477
274 lutar 3.462 2 1.731 2 1.731
275 -DwL²- 3.377 3 1.126 3 1.126
276 #NG# 3.363 1 3.363 1 3.363
277 L - Go 3.342 2 1.671 2 1.671
278 FGA 3.277 1 3.277 0
279 -HG- 3.263 2 1.632 2 1.632
280 GL-KOW 3.242 1 3.242 1 3.242
281 Karma 3.196 6 533 5 639
282 .UW. 3.152 1 3.152 1 3.152
283 frand 3.055 3 1.018 4 764
284 CE 2.832 1 2.832 2 1.416
285 * STW* 2.801 1 2.801 1 2.801
286 THEW 2.768 1 2.768 0
287 |TDK| 2.753 2 1.377 2 1.377
288 CLANS. 2.729 2 1.365 1 2.729
289 falcom 2.697 1 2.697 1 2.697
290 (SNob) 2.691 2 1.346 1 2.691
291 !DEM! 2.688 3 896 3 896
292 Pries³ 2.683 5 537 4 671
293 I.D.S 2.681 2 1.341 2 1.341
294 noble 2.664 1 2.664 1 2.664
295 NOMAD 2.654 1 2.654 2 1.327
296 BJJ 2.646 1 2.646 1 2.646
297 OLB 2.624 1 2.624 3 875
298 |GT|78 2.613 1 2.613 1 2.613
299 TOTVS 2.596 1 2.596 1 2.596
300 Fenix0 2.594 1 2.594 1 2.594
301 FaLL. 2.583 1 2.583 1 2.583
302 stkcec 2.566 1 2.566 1 2.566
303 S/Leis 2.562 1 2.562 1 2.562
304 _T_ 2.553 2 1.277 1 2.553
305 UPM 2.550 1 2.550 1 2.550
306 Austin 2.510 1 2.510 1 2.510
307 SPW 2.489 2 1.245 2 1.245
308 QCL 2.455 2 1.228 2 1.228
309 C_D_M 2.403 2 1.202 1 2.403
310 Hitler 2.395 1 2.395 1 2.395
311 UDR|A 2.381 1 2.381 1 2.381
312 LOSER 2.379 1 2.379 1 2.379
313 SW.86 2.320 1 2.320 1 2.320
314 f.n. 2.301 1 2.301 1 2.301
315 MAL 2.260 1 2.260 1 2.260
316 -OT- 2.181 1 2.181 1 2.181
317 [TM35] 2.174 1 2.174 1 2.174
318 PRTRNS 2.155 1 2.155 0
319 .:LS:. 2.131 1 2.131 0
320 *OBL* 2.128 1 2.128 1 2.128
321 LN|4A* 2.094 1 2.094 2 1.047
322 G.M 2.063 1 2.063 1 2.063
323 GM 2.057 3 686 3 686
324 maldis 2.036 1 2.036 1 2.036
325 ILL 2.015 1 2.015 1 2.015
326 F.H 2.005 1 2.005 1 2.005
327 PPV-28 1.968 1 1.968 0
328 rafael 1.967 1 1.967 1 1.967
329 MARIA 1.938 1 1.938 1 1.938
330 wwe 1.926 1 1.926 1 1.926
331 ACCPDG 1.914 1 1.914 1 1.914
332 wesley 1.913 1 1.913 0
333 SNDS 1.899 1 1.899 1 1.899
334 1CT 1.894 1 1.894 1 1.894
335 Timão 1.888 1 1.888 1 1.888
336 BADHAH 1.851 1 1.851 1 1.851
337 I-SSV 1.837 4 459 4 459
338 FDB 1.811 3 604 3 604
339 Barins 1.798 2 899 2 899
340 Ygm 1.794 1 1.794 1 1.794
341 TWL 1.704 1 1.704 1 1.704
342 Azedo 1.704 1 1.704 1 1.704
343 ita 1.703 1 1.703 1 1.703
344 .:UT:. 1.662 1 1.662 1 1.662
345 BK 1.656 1 1.656 1 1.656
346 L-R-D 1.599 3 533 3 533
347 Miguel 1.500 1 1.500 1 1.500
348 _CTA_ 1.452 3 484 3 484
349 DEVAST 1.431 2 716 1 1.431
350 sbs 1.430 1 1.430 0
351 JP 1.404 1 1.404 1 1.404
352 fuck 1.401 1 1.401 1 1.401
353 julio 1.399 1 1.399 1 1.399
354 sei14 1.393 1 1.393 1 1.393
355 FNC 1.388 1 1.388 2 694
356 MOTUS 1.372 2 686 2 686
357 A.M 1.369 3 456 3 456
358 CALIST 1.368 1 1.368 1 1.368
359 PHP 1.346 2 673 2 673
360 U.W 1.298 3 433 3 433
361 T.S.E 1.282 1 1.282 1 1.282
362 UDR 1.280 2 640 2 640
363 aksaga 1.279 1 1.279 1 1.279
364 EMGL 1.270 2 635 2 635
365 lucas 1.259 1 1.259 1 1.259
366 NG 1.256 1 1.256 1 1.256
367 rde 1.246 2 623 2 623
368 manos 1.234 3 411 3 411
369 -OCE- 1.218 1 1.218 1 1.218
370 felipe 1.216 1 1.216 0
371 ~Skoll 1.192 2 596 2 596
372 GT 1.183 1 1.183 1 1.183
373 T.C. 1.178 2 589 1 1.178
374 FL 1.166 1 1.166 1 1.166
375 akt 1.102 5 220 5 220
376 /CE 1.100 2 550 1 1.100
377 T.T 1.092 1 1.092 1 1.092
378 UC18 1.075 1 1.075 1 1.075
379 *UW* 1.066 2 533 2 533
380 BDr Ex 1.051 1 1.051 1 1.051
381 LTR 1.041 1 1.041 1 1.041
382 lfsc 1.039 1 1.039 0
383 GARRA. 1.037 2 519 2 519
384 RPX 1.024 1 1.024 0
385 K88 1.006 1 1.006 1 1.006
386 dgs 996 2 498 2 498
387 idtt 996 1 996 1 996
388 flow 986 3 329 2 493
389 A.D.B 958 1 958 1 958
390 Romano 949 4 237 4 237
391 010245 922 1 922 1 922
392 mpv 917 2 459 2 459
393 Hunos* 916 1 916 1 916
394 LANCEL 896 1 896 1 896
395 SHNGM 886 1 886 0
396 opa 844 1 844 1 844
397 ASSR 832 3 277 2 416
398 DTS1 832 1 832 1 832
399 HR DTD 817 1 817 0
400 HIRO 816 2 408 2 408
401 (ST) 803 2 402 2 402
402 (G.R.) 784 2 392 2 392
403 G.V 777 1 777 1 777
404 .:HK:. 768 1 768 0
405 G.N 761 2 381 2 381
406 #C*M# 756 2 378 2 378
407 -SF- 753 1 753 1 753
408 brunaz 741 1 741 1 741
409 A.T. 731 1 731 1 731
410 sound 718 2 359 1 718
411 FORTE 718 3 239 2 359
412 LHH 713 2 357 2 357
413 |TBF| 712 2 356 2 356
414 REAL 705 1 705 1 705
415 NT 688 1 688 0
416 ~WON~ 682 1 682 1 682
417 AF 676 1 676 0
418 ww 669 1 669 0
419 [VGR] 667 1 667 1 667
420 cs 649 2 325 2 325
421 X-M 639 1 639 1 639
422 THOR 631 1 631 1 631
423 MIL 627 2 314 2 314
424 C.L 623 2 312 1 623
425 JACS 620 1 620 1 620
426 PF 606 3 202 2 303
427 TLMG 605 1 605 0
428 mots 600 1 600 1 600
429 abner 599 1 599 1 599
430 Nh 594 1 594 1 594
431 ]NDK[ 592 1 592 1 592
432 Nf 588 1 588 0
433 tzb 587 1 587 1 587
434 MadriD 585 1 585 1 585
435 as 580 5 116 4 145
436 Wolt 567 1 567 1 567
437 *PD* 562 2 281 1 562
438 ddt 556 1 556 0
439 555 1 555 1 555
440 (RDC) 555 1 555 1 555
441 -CN- 552 1 552 1 552
442 t v m 551 1 551 1 551
443 HdG 549 1 549 0
444 ITW 545 1 545 0
445 I.W 541 1 541 0
446 TLD-88 498 1 498 1 498
447 O Maio 497 1 497 1 497
448 vinny 495 1 495 1 495
449 =k97= 489 3 163 3 163
450 Kf 483 1 483 1 483
451 terror 474 1 474 1 474
452 BRAL 469 1 469 1 469
453 C.H. 461 1 461 1 461
454 ms 454 1 454 1 454
455 Tati 428 1 428 0
456 npsf 428 1 428 1 428
457 tdm 427 1 427 1 427
458 [M][P] 421 1 421 1 421
459 coozao 413 1 413 1 413
460 vhgnm 411 1 411 1 411
461 CT 399 1 399 1 399
462 PYHITA 397 1 397 1 397
463 sexo12 392 1 392 1 392
464 dl12 390 1 390 1 390
465 DRCC 380 1 380 0
466 3pf 373 1 373 1 373
467 sds 372 1 372 1 372
468 gabrie 357 1 357 1 357
469 [IGM7] 356 1 356 1 356
470 STD 353 1 353 1 353
471 C.A 353 1 353 1 353
472 =FF= 352 1 352 1 352
473 :.SW.: 350 1 350 0
474 RM 336 2 168 1 336
475 TG 334 1 334 1 334
476 T.P.P 331 1 331 1 331
477 O.M. 328 1 328 1 328
478 Z N 321 1 321 1 321
479 (k29) 311 1 311 1 311
480 Wien 310 1 310 1 310
481 FATES 305 1 305 1 305
482 drf 304 1 304 1 304
483 gdt 301 1 301 1 301
484 A SÓS 300 1 300 0
485 EJ² 292 1 292 1 292
486 ADF 292 1 292 1 292
487 *clk* 284 2 142 2 142
488 [B-K] 282 1 282 1 282
489 S.F 277 2 139 2 139
490 kls 275 1 275 1 275
491 SN 274 1 274 1 274
492 mau si 272 1 272 1 272
493 *GL*³A 270 1 270 1 270
494 G.D.A² 257 1 257 1 257
495 30 255 1 255 1 255
496 O.N.T 251 1 251 1 251
497 NOOB 243 1 243 1 243
498 -RVLT- 242 1 242 1 242
499 Rufino 241 1 241 0
500 E.D.A 235 1 235 1 235
501 PNMT 235 1 235 1 235
502 [A] 232 2 116 2 116
503 [Nr] 232 1 232 1 232
504 HllD 232 1 232 1 232
505 re 231 1 231 1 231
506 T-D-G 224 1 224 1 224
507 S.C 222 1 222 1 222
508 |HL| 218 1 218 1 218
509 Hope 215 1 215 1 215
510 *PMI* 212 1 212 0
511 Rugal_ 206 1 206 1 206
512 TW BR 201 1 201 1 201
513 CURUMI 200 1 200 0
514 |KB| 197 1 197 1 197
515 s.N.B 197 1 197 1 197
516 #NOOB# 196 1 196 1 196
517 FAB 188 1 188 0
518 leypp1 179 1 179 1 179
519 -SK- 173 1 173 1 173
520 KKK 172 1 172 1 172
521 *BAE²* 163 1 163 0
522 uc 160 1 160 0
523 B|K|L- 153 1 153 0
524 35 152 1 152 0
525 CCKF² 151 1 151 1 151
526 TForce 151 1 151 1 151
527 r.h 149 1 149 1 149
528 |.V.| 147 1 147 0
529 g.o.f 147 1 147 0
530 FURIA 146 1 146 1 146
531 BdV 146 1 146 1 146
532 [I-E] 145 1 145 1 145
533 G.D.S 144 1 144 0
534 ISO 142 1 142 0
535 mlvg 142 1 142 1 142
536 NCI 142 1 142 0
537 lumu 141 1 141 0
538 amorim 140 1 140 0
539 .... 127 1 127 0
540 ae blz 127 1 127 1 127
541 F/P/C 123 1 123 0
542 VM35² 120 1 120 0
543 PDJ 120 1 120 1 120
544 A.D.N 120 1 120 1 120
545 AoD 120 1 120 1 120
546 NASCAR 120 1 120 1 120
547 acord 120 1 120 1 120
548 SO 120 1 120 1 120
549 G|C 118 1 118 0
550 EU 116 1 116 0
551 lsc 116 1 116 0
552 DW 116 1 116 1 116
553 NNPPC 116 1 116 1 116
554 | K | 116 1 116 1 116
555 pareii 116 1 116 0
556 Noobs 116 1 116 1 116
557 TeE 116 1 116 0
558 meceri 116 1 116 1 116
559 Yasmin 116 1 116 1 116
560 **mv** 116 1 116 1 116
561 OBDC 116 1 116 0
562 PB 116 1 116 0
563 D.M.A. 116 1 116 1 116
564 FDP 116 1 116 1 116
565 |TcW| 0 1 0 1 0
566 .:IE:. 0 1 0 2 0
567 knb 0 0 0
568 R-AC 0 1 0 1 0
569 RCUTC 0 1 0 0
570 V.D.R² 0 1 0 2 0
571 +BCE+ 0 2 0 0
572 gue 0 1 0 1 0
573 *TKR*² 0 1 0 0
574 SMDV 0 1 0 0
575 jonata 0 1 0 0
576 |TEMP| 0 1 0 0
577 rvl 0 1 0 0
578 vitor 0 0 0
579 TPS 0 1 0 0
580 darley 0 0 0
581 mengão 0 0 0
582 cally 0 1 0 0
583 PL 0 1 0 0
584 DGN 0 1 0 0
585 159854 0 1 0 1 0
586 BRAVA 0 1 0 0
587 +FS+ 0 1 0 0
588 birlik 0 1 0 0
589 G.P.T- 0 1 0 0
590 LIONS 0 1 0 0
591 ovos m 0 1 0 1 0
592 VXS 0 1 0 0
593 fake 0 1 0 0
594 C@SM 0 1 0 1 0
595 c.b.t 0 1 0 1 0
596 U.F 0 1 0 0
597 883/37 0 1 0 1 0
598 1,2,3 0 1 0 0
599 sterst 0 1 0 1 0
600 apogeu 0 1 0 1 0
601 _=M=_ 0 1 0 0
602 IGM7N 0 2 0 0
603 IGM8 0 1 0 3 0
604 TH1 0 1 0 0
605 nazsts 0 1 0 0
606 |BOPE| 0 1 0 0
607 [J.P.] 0 1 0 0
608 GeG 0 1 0 1 0
609 KeT 0 1 0 0
610 |BW| 0 1 0 0
611 121133 0 1 0 0
612 =cav= 0 1 0 0
613 -300- 0 1 0 1 0
614 ~OFM~ 0 1 0 0
615 G|T 0 1 0 0