#267 Round Speed PREMIUM: Classificação das tribos

Classificação Tribo Pontos Total de pontos Membros Aldeias
1 MA 181.972 181.972 2 22
2 GDA 147.179 147.179 2 31
3 |FH| 112.780 112.780 2 25
4 [LM] 102.364 102.364 2 24
5 Noob! 98.760 98.760 2 27
6 mala 94.040 94.040 2 27
7 |BeR| 78.097 78.097 2 14
8 WA 57.922 57.922 2 13
9 *G.A* 41.195 41.195 2 13
10 ED-NT 40.922 40.922 2 9
11 TDE 39.578 39.578 2 11
12 K*S 36.361 36.361 2 7
13 BOPE 35.311 35.311 2 8
14 -bzd- 29.396 29.396 2 6
15 LDA 27.051 27.051 2 6
16 [FC] 23.155 23.155 2 6
17 C.Q.C. 22.821 22.821 2 8
18 birlik 20.815 20.815 2 7
19 o.s.p. 19.685 19.685 2 6
20 Demons 18.364 18.364 2 6
21 {V.P} 17.630 17.630 2 6
22 OaKleY 17.480 17.480 1 5
23 xD 16.665 16.665 2 5
24 NoOb? 16.128 16.128 2 6
25 [IB] 16.037 16.037 2 5
26 {D2} 15.811 15.811 2 5
27 eue+4 14.300 14.300 2 4
28 -=KG=- 13.076 13.076 1 4
29 _TWL_ 10.605 10.605 2 4
30 sd 10.344 10.344 1 3
31 H1N1 9.893 9.893 2 2
32 ABT 8.924 8.924 1 2
33 *SoaD* 8.517 8.517 1 3
34 MCHS 8.051 8.051 2 2
35 -D2- 7.796 7.796 2 2
36 -T.T- 6.769 6.769 2 2
37 K W 6.656 6.656 2 2
38 M.E 5.659 5.659 2 2
39 (C|D) 5.589 5.589 2 2
40 Cinga 5.426 5.426 2 1
41 SPEED 5.250 5.250 2 1
42 CVS-GW 4.986 4.986 2 1
43 NNK 4.844 4.844 2 2
44 -SR- 4.645 4.645 2 2
45 GDSTF 4.276 4.276 2 1
46 Canna* 4.204 4.204 2 1
47 PacPac 4.119 4.119 2 2
48 SL 3.918 3.918 2 1
49 S.V.L. 3.725 3.725 2 1
50 Tribal 3.699 3.699 2 1