#266 Round Speed: Classificação de jogadores

Classificação Nome Tribo Pontos Aldeias
1 mamim POLAND 88.042 18
2 Chapolinvga |QC| 70.363 13
3 bybul 67.992 10
4 O V1nG4d0r _A_ 66.542 12
5 figura16 POLAND 64.732 14
6 felipilef Prede 63.964 15
7 samuelbrasileiro euetu 52.460 10
8 Kasper B _PoL 49.058 12
9 tibola1 47.175 8
10 tomciotrze 42.077 11
11 V. Danin SVF1 40.722 8
12 Renno Blizzard -bzd- 36.421 8
13 adus.zator _PoL 29.067 7
14 Nefitali SVF1 28.268 5
15 Zanarella :STFU: 20.902 5
16 I Wannabee Famous Famous 18.882 4
17 Lord Ciriguejo uia 17.954 3
18 mathensof kataa 17.084 6
19 douglas-rosa |QC| 16.908 6
20 skatin 14.673 4
21 Xiboca =ALK= 13.889 3
22 Limaugusto {V.P} 13.353 4
23 kolapsu EASY 12.316 3
24 Toros2010 kataa 12.193 3
25 silas.a M.S.T. 11.924 6
26 joaodr2 _TWL_ 11.543 3
27 Diego=HC -*KT*- 11.523 3
28 samuel e tambem fers 11.440 3
29 dumbotick -T.T- 11.237 3
30 FeDi |EN| 9.445 3
31 CodeMaster Hexa -bzd- 8.743 3
32 odao H1N1 8.510 3
33 spx*1 Polak 7.694 2
34 cleiso de souza k 45 7.600 2
35 maycon assmann MN 7.308 3
36 avescity fers 6.978 2
37 Unbeaten Prede 6.937 2
38 dannymacaskill -T.T- 6.504 2
39 nicanor uia 6.339 2
40 Superkinder TuBies 5.642 2
41 brunosmuller 5.607 2
42 Erivaldo Dias -ALK 5.488 2
43 david gadelha guerra 4.987 2
44 walber castro 4.567 2
45 GLoRioSo14 PT 4.019 1
46 ElEcTroSexY* 3.812 1
47 lucas liebl CAV10 3.780 1
48 fumaja 3.767 1
49 brunocouto 3.599 2
50 marcos GTS 3.579 1