#246 Round Speed: Classificação de jogadores

Classificação Nome Tribo Pontos Aldeias
1 qintas. NOOB! 103.785 17
2 mata leões 86.146 15
3 -Fuckyouall* TELE 79.521 12
4 Diogo.Filipe Quiet! 74.427 16
5 Porschi .FT. 71.288 13
6 darknessman 70.739 14
7 tomciotrze 68.181 13
8 kochz TJ CW 67.920 12
9 rafaclott1994 T.T. 67.886 14
10 XXNANDUXX 67.465 12
11 m0kas 67.171 13
12 QueTTo 58.187 8
13 isawa93 57.098 10
14 carloseduardo65 56.790 10
15 ais0510 54.613 11
16 yuripiketo 52.615 8
17 CaioFxD -HG- 51.647 10
18 santosatemorrer 51.426 12
19 *.Rush 50.898 8
20 Thiago Pena 48.155 10
21 Lord Bob Esponja 46.479 8
22 Whoo.im.a.noob 43.813 8
23 brunotanao 42.502 8
24 gladiador do mal =A= 42.380 9
25 rickbf96 [LFW] 40.177 8
26 dannymacaskill 38.150 8
27 Raicone LDRS 38.081 7
28 cleber gogola 32.978 6
29 O V1nG4d0r 32.855 7
30 Stranger? pLay? 30.945 6
31 88342096 30.452 6
32 jaimal 29.991 6
33 Vit0 28.539 5
34 godoying 28.058 6
35 Reyterk NTT 27.393 7
36 topaziomarreco -=KG=- 27.386 6
37 recco |TJ| 27.247 6
38 marcos GTS 27.210 5
39 jhona* *GM* 26.088 5
40 cerebrus 25.737 5
41 skillph888 PNoobs 25.550 6
42 NooB98 25.132 6
43 hevertond2 24.797 6
44 mathensof 24.568 5
45 LimitFantasy 24.276 5
46 Leopini +LDM+ 24.154 5
47 skateluis13 23.805 5
48 brunno09 23.317 5
49 dopas 22.748 5
50 Trip@s Noobs 22.527 4