#1091 2 horas: Classificação de jogadores

Classificação Nome Tribo Pontos Aldeias
1 -Bobby x3. !BooM 94.243 16
2 javali5 #BooM 84.824 13
3 Leandrojj NT? 69.066 13
4 Fireman-FR 46.226 9
5 Jhony-DF cu 38.669 9
6 gregorysls 35.923 8
7 LeaderTheLion Dalt0n 32.609 6
8 apfelschnaps 31.172 6
9 Tikes*ToNlmX Quiet! 28.232 6
10 tonyy21 26.123 7
11 steelintel 23.632 5
12 dragus560 22.225 5
13 samok@l 19.732 6
14 Dolt Anónimo 19.104 5
15 kaisersiri 18.603 4
16 gatinho008 18.240 4
17 nov4to 17.718 4
18 Oh BooM.PT =D 16.922 3
19 Nowwa 15.427 5
20 Mertt* TURK 15.282 4
21 renato kinalski RNT 13.673 3
22 magarita 13.544 3
23 samel5 12.583 3
24 Heredom 12.218 3
25 spartaanoo 11.784 3
26 ferreira7h 11.047 3
27 crinthas HA 10.366 3
28 romario66 *BooM 9.956 2
29 tribalkw3 9.581 2
30 StudioAlex 8.968 2
31 israel fonte 7.849 2
32 dark550 7.762 2
33 NUCLEARSTRONG EN 7.429 2
34 gouenji 7.313 2
35 brunomuno 7.308 2
36 milano1995 fgd 7.074 2
37 arielkiller ppc 6.956 2
38 VahBR 6.775 2
39 qwer1972 qwerty 6.529 1
40 benpekeno 5.340 1
41 Valmirzito 5.113 1
42 mIkEjOrDaN23 p01s0n 5.001 1
43 vitorMATHEUS. NoiS 4.323 1
44 azzolinlkx Master 4.145 1
45 platenik 4.027 1
46 jvdg 3.756 1
47 -The Spirit- db 3.730 1
48 timmiboy96 3.626 1
49 nataliohanter |M-M| 3.573 1
50 Dz set 3.520 1